Parcel 12-5S-03W-040-00867-001
Owners
RUDD THEO G
RUDD JILL
RUDD JILL
74 ROSE ST
SOPCHOPPY, FL 32358
Parcel Summary
| Location | YELLOW JACKET AVE SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0000 |
| Section | 12 |
| Township | 5S |
| Range | 3W |
| Subdivision | SOPCHOPPY WEST |
Keyline Description
SOPCHOPPY WEST SIDEE 1/2 OF LOT 102
OR 450 P 89 OR 450 P 90
OR 1080 P 366
OR 1090 P 840 OR 1370 P 88
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $9,000 | $9,000 | $9,000 | $4,200 | $4,200 | $4,200 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $9,000 | $9,000 | $9,000 | $4,200 | $4,200 | $4,200 |
| Assessed Value | $5,590 | $5,082 | $4,620 | $4,200 | $4,200 | $4,200 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $5,590 | $5,082 | $4,620 | $4,200 | $4,200 | $4,200 |
| SOH Portability | $3,410 | $3,918 | $4,380 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1370/0088 | 2024-07-22 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: HESS SUSAN Grantee: RUDD THEO G |
| QC 1090/0840 | 2018-11-06 | U | 11 | Quit Claim Deed | Vacant | $8,500 | Grantor: ANDERS DESIREE R & MARSHA DAWN R Grantee: HESS SUSAN & THEO G RUDD & JILL |
| TR 1080/0366 | 2018-07-20 | U | 18 | TRUSTEE DEED | Vacant | $100 | Grantor: ANDERS DESIREE R TRUSTEE OF THE EDDIE E Grantee: ANDERS DESIREE R & MARSHA DAWN R |
| WD 0450/0090 | 2002-07-17 | Q | Warranty Deed | Vacant | $35,000 | Grantor: SOPCHOPPY UNITED METHODIST CHURCH Grantee: ROBERTS EDDIE E | |
| QC 0450/0089 | 2002-07-17 | U | Quit Claim Deed | Vacant | $100 | Grantor: SOPCHOPPY UNITED METHODIST CHURCH Grantee: ROBERTS EDDIE E | |
| WD 0158/0961 | 1989-11-09 | U | Warranty Deed | Vacant | $100 |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 04, 2026.
